Description
| ID-NUMBER (UNIT) | ID-NUMBER (PIECE) | SET | QTY | DESCRIPTION | SIZE | WHOLESALE | EARLY BUY |
| TL-J21140BW | TL-J21140BW | 1 | 1 | VASO #2 | 4.5” X 5.5” | 14.27 | 10.98 |
| TL-J21150BW | TL-J21150BW | 1 | 1 | VASO #3 | 4.5” X 5.5” | 16.26 | 12.51 |
| TL-J21160BW | TL-J21160BW | 1 | 1 | VASO #20 | 7.5” X 8.0” | 22.96 | 17.66 |
| TL-J21170BW | TL-J21170BW | 1 | 1 | VASO #22 | 8.5” X 8.5” | 24.82 | 19.09 |
| TL-J21180BW | TL-J21180BW | 1 | 1 | VASO #26 | 8.5” X 7.5" | 31.64 | 24.34 |
| TL-J21190BW | TL-J21190BW | 1 | 1 | VASO #30 | 9.5” X 9.0” | 48.40 | 37.23 |
| TL-J21200BW | TL-J21200BW | 1 | 1 | VASO #35 | 12.0” X 12.5” | 55.85 | 42.96 |
| TL-J21210BW | TL-J21210BW | 1 | 1 | VASO #40 | 16.0” X 15.5” | 65.78 | 50.60 |
| TL-J20840BW | TL-J20840BW | 1 | 1 | MICHOACANA GRANDE | 17.5” X 14.0” | 68.25 | 52.50 |
| TL-J20850BW | TL-J20850BW | 1 | 1 | MICHOACANA MEDIANA | 13.0” X 14.5” | 55.85 | 42.96 |
| TL-J20790BW | TL-J20790BW | 1 | 1 | MICHOACANA CHICA | 9.5” X 11.5” | 36.61 | 28.16 |
| TL-J20520BW | TL-J20520BW | 1 | 1 | SQUARE | 11.0” X 8.5” | ||
| TL-A11050BW-S3 | TL-A11050BWA | 3 | 1 | MARIPOSA SET 3 | 6.5" X 7.0" | ||
| TL-A11050BWB | 5.5" X 6.0" | ||||||
| TL-A11050BWC | 5.5" X 4.0" | ||||||
| TL-J20270BW | TL-J20270BW | 1 | 1 | MUCURA | 10.5” X 5” | 49.35 | 64.16 |
| TL-J20310BW | TL-J20310BW | 1 | 1 | JARDINERA RECTANGULAR C/PATAS | 5.5” X 14.0” X 6.5” | 28.55 | 21.96 |
| TL-J20490BW-S3 | TL-J20490BWA | 3 | 1 | MACETA BOLA SET 3 | 17.5" X 14.0" | 57.08 | 43.91 |
| TL-J20490BWB | 13.0" X 14.5" | ||||||
| TL-J20490BWC | 9.5" X 11.5" | ||||||
| TL-20420BW | TL-20420BW | 1 | 1 | JARDINERA DE PARED MEDIANA | 8.5" X 9.0" X 4.5" | ||
| TL-20430BW | TL-20430BW | 1 | 1 | JARDINERA DE PARED GRANDE | 9.5" X 10.0" X 6.0" | ||
| TL-20440BW | TL-20440BW | 1 | 1 | JARDINERA DE PARED CHICA | 8.5" X 7.0" X 4.5" | ||
| TL-A11041BW-S2 | TL-A11041BW | 2 | 1 | CACATUA SET 2 | 11.0" X 6.0" | 47.16 | 36.28 |
| TL-A11041BW | 11.0" X 6.0" | ||||||
| TL-11090BW | TL-11090BW | 1 | 1 | LAGARTO | 10.0" X 14.0" X 3.0" | 31.03 | 23.87 |













































































